#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
147.03240,  00816,  18.4803,  4.71811,   -0.002, 26 May 2017, 23:38:49,    145
147.07406,  00816,  18.4803,  4.71811,   -0.002, 26 May 2017, 23:38:49,    145
147.11574,  00816,  18.4803,  4.71811,   -0.002, 26 May 2017, 23:38:49,    145
147.15740,  00816,  18.4803,  4.71811,   -0.002, 26 May 2017, 23:38:49,    145
147.19906,  00816,  18.4803,  4.71811,   -0.002, 26 May 2017, 23:38:49,    145
147.24073,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.28240,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.32405,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.36573,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.40738,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.44906,  00816,  16.6779,  4.54381,    0.030, 27 May 2017, 05:38:49,    146
147.49072,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.53238,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.57406,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.61573,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.65740,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.69906,  00816,  13.9706,  4.27188,    0.033, 27 May 2017, 11:38:49,    147
147.74073,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.78240,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.82406,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.86574,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.90740,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.94907,  00816,  16.8474,  4.53711,    0.017, 27 May 2017, 17:38:49,    148
147.99073,  00816,  18.4719,  4.72014,    0.033, 27 May 2017, 23:38:49,    149
