#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
144.03240,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
144.07406,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
144.11574,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
144.15738,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
144.19906,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
144.24072,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.28240,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.32407,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.36572,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.40738,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.44906,  00816,  16.3112,  4.50052,    0.003, 24 May 2017, 05:38:49,    134
144.49073,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.53238,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.57407,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.61572,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.65740,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.69907,  00816,  15.1333,  4.37899,   -0.032, 24 May 2017, 11:38:49,    135
144.74073,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.78240,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.82407,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.86573,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.90741,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.94907,  00816,  16.5929,  4.52012,   -0.047, 24 May 2017, 17:38:49,    136
144.99073,  00816,  18.3921,  4.70633,   -0.068, 24 May 2017, 23:38:49,    137
