#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
143.03245,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
143.07413,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
143.11579,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
143.15745,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
143.19913,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
143.24080,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.28247,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.32412,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.36580,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.40747,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.44911,  00816,  16.4455,  4.51396,    0.020, 23 May 2017, 05:38:49,    130
143.49079,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.53245,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.57411,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.61579,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.65745,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.69912,  00816,  15.1149,  4.37809,    0.006, 23 May 2017, 11:38:49,    131
143.74079,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.78244,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.82413,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.86579,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.90738,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.94905,  00816,  16.2216,  4.47484,   -0.034, 23 May 2017, 17:38:49,    132
143.99072,  00816,  18.0772,  4.67429,   -0.007, 23 May 2017, 23:38:49,    133
