#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
142.03244,  00816,  17.3398,  4.59947,   -0.010, 21 May 2017, 23:38:49,    125
142.07412,  00816,  17.3398,  4.59947,   -0.010, 21 May 2017, 23:38:49,    125
142.11580,  00816,  17.3398,  4.59947,   -0.010, 21 May 2017, 23:38:49,    125
142.15747,  00816,  17.3398,  4.59947,   -0.010, 21 May 2017, 23:38:49,    125
142.19911,  00816,  17.3398,  4.59947,   -0.010, 21 May 2017, 23:38:49,    125
142.24079,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.28244,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.32412,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.36578,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.40745,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.44912,  00816,  15.4821,  4.41437,    0.014, 22 May 2017, 05:38:49,    126
142.49079,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.53247,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.57411,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.61580,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.65744,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.69912,  00816,  14.0218,  4.26733,   -0.010, 22 May 2017, 11:38:49,    127
142.74080,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.78247,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.82413,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.86579,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.90745,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.94912,  00816,  15.9769,  4.43832,   -0.025, 22 May 2017, 17:38:49,    128
142.99079,  00816,  18.1356,  4.67581,   -0.011, 22 May 2017, 23:38:49,    129
