#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
140.07413,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
140.11579,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
140.15745,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
140.19912,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
140.24079,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.28247,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.32413,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.36579,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.40745,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.44912,  00816,  16.5786,  4.52304,    0.018, 20 May 2017, 05:38:50,    118
140.49080,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.53245,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.57413,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.61580,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.65744,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.69911,  00816,  14.3690,  4.29920,   -0.006, 20 May 2017, 11:38:50,    119
140.74079,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.78247,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.82411,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.86579,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.90745,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.94911,  00816,  16.7004,  4.52207,   -0.027, 20 May 2017, 17:38:50,    120
140.99079,  00816,  18.1353,  4.67996,   -0.018, 20 May 2017, 23:38:49,    121
