#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
139.07412,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
139.11579,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
139.15747,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
139.19912,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
139.24080,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.28245,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.32412,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.36580,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.40747,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.44912,  00816,  15.1800,  4.38410,    0.016, 19 May 2017, 05:38:50,    114
139.49079,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.53245,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.57412,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.61579,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.65745,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.69913,  00816,  13.7949,  4.24091,   -0.015, 19 May 2017, 11:38:50,    115
139.74078,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.78245,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.82413,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.86580,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.90745,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.94913,  00816,  16.8354,  4.52138,   -0.033, 19 May 2017, 17:38:50,    116
139.99079,  00816,  18.8745,  4.74429,   -0.021, 19 May 2017, 23:38:50,    117
