#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
138.07413,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
138.11580,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
138.15747,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
138.19913,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
138.24079,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.28244,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.32411,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.36579,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.40744,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.44911,  00816,  15.5257,  4.41817,    0.044, 18 May 2017, 05:38:50,    110
138.49079,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.53245,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.57412,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.61579,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.65744,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.69912,  00816,  12.8447,  4.14314,    0.008, 18 May 2017, 11:38:50,    111
138.74078,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.78245,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.82412,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.86580,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.90747,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.94913,  00816,  15.0145,  4.32193,   -0.021, 18 May 2017, 17:38:50,    112
138.99079,  00816,  17.6521,  4.61711,   -0.031, 18 May 2017, 23:38:50,    113
