#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
137.03244,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
137.07411,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
137.11579,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
137.15745,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
137.19912,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
137.24078,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.28244,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.32413,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.36579,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.40747,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.44912,  00816,  15.6925,  4.42570,    0.062, 17 May 2017, 05:38:50,    106
137.49080,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.53247,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.57412,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.61579,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.65745,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.69913,  00816,  14.7995,  4.33555,    0.026, 17 May 2017, 11:38:50,    107
137.74079,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.78245,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.82413,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.86579,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.90747,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.94912,  00816,  17.1615,  4.55515,    0.005, 17 May 2017, 17:38:50,    108
137.99080,  00816,  18.4941,  4.70662,    0.000, 17 May 2017, 23:38:50,    109
