#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453,  00816,  17.1898,  4.57088,   -0.027, 15 May 2017, 23:38:50,    101
136.07620,  00816,  17.1898,  4.57088,   -0.027, 15 May 2017, 23:38:50,    101
136.11787,  00816,  17.1898,  4.57088,   -0.027, 15 May 2017, 23:38:50,    101
136.15953,  00816,  17.1898,  4.57088,   -0.027, 15 May 2017, 23:38:50,    101
136.19912,  00816,  17.1898,  4.57088,   -0.027, 15 May 2017, 23:38:50,    101
136.24079,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.28245,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.32413,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.36579,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.40747,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.44912,  00816,  14.6766,  4.32329,    0.027, 16 May 2017, 05:38:50,    102
136.49079,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.53244,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.57412,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.61579,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.65744,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.69912,  00816,  13.7230,  4.22402,    0.013, 16 May 2017, 11:38:50,    103
136.74079,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.78245,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.82411,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.86578,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.90745,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.94911,  00816,  16.2876,  4.46070,    0.000, 16 May 2017, 17:38:50,    104
136.99080,  00816,  18.0624,  4.66319,    0.031, 16 May 2017, 23:38:50,    105
