#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
185.10813,  00813,  18.779,  4.77361l 0 Jul 2017, 00:06:32,    305
185.19155,  00813,  18.0779,  4.77361, 04 Jul 2017, 00:06:32,    305
185.23321,  00813,  18.0779,  4.77
185.27503,  00813,  17.6509,  4.73724, 04 Jul 2017, 06:06:32,    306
185.31655,  00813,  17.6509,  4.73724, 04 Jul 2017, 06:06:32,    306
185.48270,  00813,  17.6509,  4.73724, 04 Jul 2017, 06:06:32,    306
185.52488,  00813,  16.7410,  4.64704, 04 Jul 2017, 12:06:32,    307
185.56631,  00813,  16.7410,  4.64704, 04 Jul 2017, 12:06:32,    307
185.60814,  00813,  16.7410,  4.64704, 04 Jul 2017, 12:06:32,    307
185.64936,  00813,  16.7410,  4.64704, 04 Jul 2017, 12:06:32,    307
185.69171,  00813,  16.7410,  4.64704, 04 Jul 2017, 12:06:32,    307
185.77491,  00813,  16.7303,  4.63780, 04 Jul 2017, 18:06:32,    308
185.94123,  00813,  16.7303,  4.63780, 04 Jul 2017, 18:06:32,    308
