#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
171.02310,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.06477,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.10648,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.14850,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.19032,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.23161,  00813,  18.8357,  4.85583, 20 Jun 2017, 00:06:32,    249
171.27331,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.31515,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.35668,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.39811,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.43999,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.48174,  00813,  17.8891,  4.72313, 20 Jun 2017, 06:06:32,    250
171.52351,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.56478,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.60653,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.64811,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.68984,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.73185,  00813,  16.5440,  4.57540, 20 Jun 2017, 12:06:32,    251
171.77310,  00813,  17.4001,  4.67907, 20 Jun 2017, 18:06:32,    252
171.81477,  00813,  17.4001,  4.67907, 20 Jun 2017, 18:06:32,    252
