#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
170.02312,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.06499,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.10672,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.14812,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.18980,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.23145,  00813,  19.7601,  4.90159, 19 Jun 2017, 00:06:32,    245
170.27312,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.31478,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.35640,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.39810,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.44002,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.48166,  00813,  19.1543,  4.84426, 19 Jun 2017, 06:06:32,    246
170.52309,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.56497,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.60678,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.64811,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.69016,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.73163,  00813,  17.7162,  4.69534, 19 Jun 2017, 12:06:32,    247
170.77343,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
170.81477,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
170.85644,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
170.89807,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
170.93977,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
170.98163,  00813,  19.4317,  4.86503, 19 Jun 2017, 18:06:32,    248
