#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
169.98142,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
169.02329,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.06499,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.10642,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.14821,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.19015,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.23171,  00813,  19.1495,  4.84697, 18 Jun 2017, 00:06:32,    241
169.27348,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.31477,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.35682,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.39847,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.43975,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.48142,  00813,  17.1156,  4.63367, 18 Jun 2017, 06:06:32,    242
169.52348,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.56477,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.60662,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.64829,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.68980,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.73164,  00813,  16.6456,  4.58195, 18 Jun 2017, 12:06:32,    243
169.77309,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
169.81475,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
169.85642,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
169.89810,  00813,  18.6664,  4.78440, 18 Jun 2017, 18:06:32,    244
