#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
168.14466,  00813,  19.0226,  4.84224, 17 Jun 2017, 00:06:32,    237
168.18633,  00813,  19.0226,  4.84224, 17 Jun 2017, 00:06:32,    237
168.22760,  00813,  19.0226,  4.84224, 17 Jun 2017, 00:06:32,    237
168.26964,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.31094,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.35284,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.39429,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.43652,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.47792,  00813,  17.2751,  4.64813, 17 Jun 2017, 06:06:32,    238
168.51919,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.56087,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.60252,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.64433,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.68609,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.72810,  00813,  16.0471,  4.52115, 17 Jun 2017, 12:06:32,    239
168.76922,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.81089,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.85293,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.89422,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.93605,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.93980,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
168.98141,  00813,  18.2367,  4.73927, 17 Jun 2017, 18:06:32,    240
