#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
156.03234,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.07400,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.11567,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.15734,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.19900,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.24067,  00813,  18.0831,  4.71966, 05 Jun 2017, 00:06:32,    189
156.28234,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.32400,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.36567,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.40734,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.44900,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.49067,  00813,  15.2975,  4.42253, 05 Jun 2017, 06:06:32,    190
156.53234,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.57400,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.61567,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.68946,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.65734,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.73112,  00813,  13.5897,  4.25044, 05 Jun 2017, 12:06:32,    191
156.77278,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
156.81444,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
156.85611,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
156.89777,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
156.93946,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
156.98111,  00813,  17.4964,  4.66265, 05 Jun 2017, 18:06:32,    192
