#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
152.03235,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.07402,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.11568,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.15735,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.19902,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.24068,  00813,  18.7737,  4.78374, 01 Jun 2017, 00:06:32,    173
152.28235,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.32402,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.36568,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.40734,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.44900,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.49068,  00813,  16.5151,  4.54030, 01 Jun 2017, 06:06:32,    174
152.53234,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.57402,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.61568,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.65735,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.69900,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.74068,  00813,  15.0916,  4.39823, 01 Jun 2017, 12:06:33,    175
152.78235,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
152.82402,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
152.86567,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
152.90734,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
152.94900,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
152.99068,  00813,  18.8961,  4.80038, 01 Jun 2017, 18:06:33,    176
