#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
150.03241,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.07405,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.11574,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.15741,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.19907,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.24072,  00813,  17.3409,  4.63291, 30 May 2017, 00:06:32,    165
150.28238,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.32405,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.36572,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.40738,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.44906,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.49072,  00813,  15.2444,  4.40966, 30 May 2017, 06:06:32,    166
150.53241,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.57406,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.61572,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.65740,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.69907,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.74073,  00813,  14.8664,  4.37284, 30 May 2017, 12:06:32,    167
150.78241,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
150.82405,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
150.86573,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
150.90740,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
150.94905,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
150.99073,  00813,  17.1292,  4.60320, 30 May 2017, 18:06:32,    168
