#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
149.03238,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.07405,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.11572,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.15740,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.19906,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.24073,  00813,  18.2804,  4.72619, 29 May 2017, 00:06:32,    161
149.28240,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.32406,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.36573,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.40740,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.44906,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.49074,  00813,  15.4548,  4.42953, 29 May 2017, 06:06:32,    162
149.53240,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.57405,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.61574,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.65740,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.69906,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.74074,  00813,  14.8926,  4.37374, 29 May 2017, 12:06:32,    163
149.78241,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
149.82407,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
149.86574,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
149.90741,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
149.94905,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
149.99073,  00813,  15.2479,  4.41517, 29 May 2017, 18:06:32,    164
