#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
148.03240,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.07406,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.11574,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.15740,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.19906,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.24073,  00813,  18.4564,  4.74335, 28 May 2017, 00:06:32,    157
148.28240,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.32407,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.36573,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.40741,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.44906,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.49074,  00813,  15.9350,  4.47653, 28 May 2017, 06:06:32,    158
148.53240,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.57407,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.61573,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.65741,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.69907,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.74073,  00813,  14.3201,  4.31465, 28 May 2017, 12:06:32,    159
148.78238,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
148.82406,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
148.86572,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
148.90740,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
148.94905,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
148.99072,  00813,  16.6768,  4.53977, 28 May 2017, 18:06:32,    160
