#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.07406,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.11574,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.15740,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.19905,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.24073,  00813,  18.0982,  4.70378, 26 May 2017, 00:06:32,    149
146.28240,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.32406,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.36573,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.40738,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.44906,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.49073,  00813,  16.0658,  4.48863, 26 May 2017, 06:06:32,    150
146.53240,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.57407,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.61573,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.65741,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.69907,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.74074,  00813,  15.1274,  4.39126, 26 May 2017, 12:06:32,    151
146.78240,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
146.82407,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
146.86574,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
146.90741,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
146.94906,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
146.99074,  00813,  16.8302,  4.57752, 26 May 2017, 18:06:32,    152
