#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.07407,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.11573,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.15740,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.19906,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.24073,  00813,  18.4566,  4.73484, 25 May 2017, 00:06:32,    145
145.28240,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.32407,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.36573,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.40741,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.44907,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.49074,  00813,  15.9963,  4.47860, 25 May 2017, 06:06:32,    146
145.53241,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.57407,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.61574,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.65738,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.69905,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.74074,  00813,  15.1969,  4.39980, 25 May 2017, 12:06:32,    147
145.78240,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
145.82407,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
145.86573,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
145.90740,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
145.94905,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
145.99072,  00813,  17.1617,  4.60675, 25 May 2017, 18:06:32,    148
