#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
142.03244,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.07412,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.11580,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.15747,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.19911,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.24079,  00813,  16.9771,  4.57634, 22 May 2017, 00:06:32,    133
142.28244,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.32412,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.36578,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.40745,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.44912,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.49079,  00813,  14.7357,  4.34753, 22 May 2017, 06:06:32,    134
142.53247,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.57411,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.61580,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.65744,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.69912,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.74080,  00813,  13.3441,  4.20784, 22 May 2017, 12:06:32,    135
142.78247,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
142.82413,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
142.86579,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
142.90745,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
142.94912,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
142.99079,  00813,  16.2438,  4.49947, 22 May 2017, 18:06:32,    136
