#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.07412,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.11578,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.15745,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.19912,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.24079,  00813,  17.6521,  4.64267, 21 May 2017, 00:06:32,    129
141.28247,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.32413,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.36579,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.40745,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.44912,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.49080,  00813,  15.0284,  4.37375, 21 May 2017, 06:06:32,    130
141.53247,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.57413,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.61579,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.65745,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.69912,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.74079,  00813,  13.5526,  4.22674, 21 May 2017, 12:06:32,    131
141.78245,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
141.82412,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
141.86580,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
141.90745,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
141.94912,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
141.99078,  00813,  16.1689,  4.49220, 21 May 2017, 18:06:32,    132
