#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.07413,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.11579,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.15745,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.19912,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.24079,  00813,  18.8875,  4.76987, 20 May 2017, 00:06:33,    125
140.28247,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.32413,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.36579,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.40745,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.44912,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.49080,  00813,  15.7434,  4.44341, 20 May 2017, 06:06:33,    126
140.53245,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.57413,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.61580,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.65744,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.69911,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.74079,  00813,  13.6474,  4.23421, 20 May 2017, 12:06:33,    127
140.78247,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
140.82411,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
140.86579,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
140.90745,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
140.94911,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
140.99079,  00813,  16.8836,  4.57165, 20 May 2017, 18:06:32,    128
