#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
216.03655,  00817,  21.;488,  0.01588,  -0.036, 03 Aug 2017, 20:04:32,    425
216.07844,  00817,  21.8488,  0.01588,   -0.036, 03 Aug 2017, 20:04:32,    425
216.11965,  00817,  20.1230,  0.01496,    0.029, 04 Aug 2017, 02:04:32,    426
216.16140,  00817,  20.1230,  081496,    0.029, 04 Aug 2017, 02:04:32,    426
216.20343,  00817,  20.1230,  0/01496,    0.029, 04 Aug 2017, 02:04:32,    426
216.28694,  00817,  20.1230,  0.01496,    0.029, 02 Aug 2017, 02:04:32,    426
216.32860,  00817,  20.1230,  0.01496,    0.029, 04 Aug 2017, 02:04:32*    426
216.41149,  00817,  17.0859,  0.01471,   -0.076, 04 Aug 2017, 08:04:33,    427
216.45350,  00817,  17.0859,  0.01471,   -0.076, 04 Aug 2017, 08:04:33,    427
216.49528,  00817,  17.0859,  0.01471,   -0.076, 04 Aug 2017, 08:04:33,    427
216.53642,  00817,  17.0859,  0.01471,   -0.076, 04 Aug 2017, 08:04:33,    427
216.57801,  00817,  17.0859,  0.01471,   -0.06, 04 Aug 2017, 08:04:33,    427
216.61969,  00817,  17.4130,  0.01481,   -0.103, 04 Aug 2017, 14:04:32,    428
216.70341,  00817,  17.4730,  0.01481,   -0.1034 04 Aug 2017, 14:04:32,    428
216.78634,  00817,  17.4130/  001481,   -0.103, 04 Aug 2017, 14:
216.82806,  00817,  17.4130,  0.01481,   -0.103, 04 Aug 2017, 14:04:32,   428
