#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979,  00817,  19.0245,  4.48624,   -0.194, 18 Jun 2017, 20:04:33,    241
169.98142,  00817,  19.0245,  4.48624,   -0.194, 18 Jun 2017, 20:04:33,    241
169.02329,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
169.06499,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
169.10642,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.14821,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.19015,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.23171,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.27348,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.31477,  00817,  18.7633,  4.47236,   -0.162, 18 Jun 2017, 02:04:33,    238
169.35682,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.39847,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.43975,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.48142,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.52348,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.56477,  00817,  16.8469,  4.30520,   -0.154, 18 Jun 2017, 08:04:32,    239
169.60662,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.64829,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.68980,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.73164,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.77309,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.81475,  00817,  16.9393,  4.29348,   -0.176, 18 Jun 2017, 14:04:32,    240
169.85642,  00817,  19.0245,  4.48624,   -0.194, 18 Jun 2017, 20:04:33,    241
169.89810,  00817,  19.0245,  4.48624,   -0.194, 18 Jun 2017, 20:04:33,    241
