#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
168.14466,  00817,  18.8288,  4.47293,   -0.142, 17 Jun 2017, 02:04:33,    234
168.18633,  00817,  18.8288,  4.47293,   -0.142, 17 Jun 2017, 02:04:33,    234
168.22760,  00817,  18.8288,  4.47293,   -0.142, 17 Jun 2017, 02:04:33,    234
168.26964,  00817,  18.8288,  4.47293,   -0.142, 17 Jun 2017, 02:04:33,    234
168.31094,  00817,  18.8288,  4.47293,   -0.142, 17 Jun 2017, 02:04:33,    234
168.35284,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.39429,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.43652,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.47792,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.51919,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.56087,  00817,  16.9554,  4.32060,   -0.119, 17 Jun 2017, 08:04:32,    235
168.60252,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.64433,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.68609,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.72810,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.76922,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.81089,  00817,  16.3596,  4.23920,   -0.136, 17 Jun 2017, 14:04:33,    236
168.85293,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
168.89422,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
168.93605,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
168.93980,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
168.98141,  00817,  18.7286,  4.45691,   -0.170, 17 Jun 2017, 20:04:32,    237
