#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
158.02277,  00817,  17.4748,  0.01225,   -0.091, 06 Jun 2017, 20:04:33,    193
158.06443,  00817,  17.4748,  0.01225,   -0.091, 06 Jun 2017, 20:04:33,    193
158.10610,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.14777,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.18943,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.23110,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.27277,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.31443,  00817,  16.8076,  0.01216,   -0.053, 07 Jun 2017, 02:04:32,    194
158.35610,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.39777,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.43943,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.48110,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.52277,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.56443,  00817,  14.0556,  0.01141,   -0.059, 07 Jun 2017, 08:04:33,    195
158.60610,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.64777,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.68943,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.73110,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.77277,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.81443,  00817,  13.6470,  0.01124,   -0.076, 07 Jun 2017, 14:04:32,    196
158.85610,  00817,  17.2319,  0.01215,   -0.085, 07 Jun 2017, 20:04:33,    197
158.89777,  00817,  17.2319,  0.01215,   -0.085, 07 Jun 2017, 20:04:33,    197
