#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
155.03234,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
155.07400,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
155.11567,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.15734,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.19900,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.24067,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.28234,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.32400,  00817,  17.6279,  0.01240,   -0.076, 04 Jun 2017, 02:04:33,    182
155.36567,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.40734,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.44900,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.49067,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.53234,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.57400,  00817,  15.4882,  0.01183,   -0.057, 04 Jun 2017, 08:04:32,    183
155.61567,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.65734,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.69900,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.74067,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.78234,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.82400,  00817,  14.5605,  0.01156,   -0.067, 04 Jun 2017, 14:04:33,    184
155.86567,  00817,  17.3071,  0.01227,   -0.072, 04 Jun 2017, 20:04:32,    185
155.90734,  00817,  17.3071,  0.01227,   -0.072, 04 Jun 2017, 20:04:32,    185
155.94900,  00817,  17.3071,  0.01227,   -0.072, 04 Jun 2017, 20:04:32,    185
155.99067,  00817,  17.3071,  0.01227,   -0.072, 04 Jun 2017, 20:04:32,    185
