#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
154.03234,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
154.07400,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
154.11567,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.15734,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.19900,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.24067,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.28234,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.32400,  00817,  17.9891,  0.01252,   -0.063, 03 Jun 2017, 02:04:32,    178
154.36567,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.40734,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.44900,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.49067,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.53234,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.57400,  00817,  15.6862,  0.01189,   -0.061, 03 Jun 2017, 08:04:33,    179
154.61567,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.65734,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.69900,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.74067,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.78234,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.82400,  00817,  14.8215,  0.01165,   -0.074, 03 Jun 2017, 14:04:32,    180
154.86567,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
154.90734,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
154.94900,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
154.99067,  00817,  18.1001,  0.01251,   -0.084, 03 Jun 2017, 20:04:32,    181
