#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
153.03234,  00817,  19.4132,  0.01288,   -0.067, 01 Jun 2017, 20:04:32,    173
153.07400,  00817,  19.4132,  0.01288,   -0.067, 01 Jun 2017, 20:04:32,    173
153.11568,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.15734,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.19900,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.24068,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.28234,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.32400,  00817,  19.5665,  0.01297,   -0.038, 02 Jun 2017, 02:04:32,    174
153.36568,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.40734,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.44900,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.49067,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.53234,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.57400,  00817,  16.6160,  0.01216,   -0.040, 02 Jun 2017, 08:04:33,    175
153.61567,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.65734,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.69900,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.74067,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.78234,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.82400,  00817,  14.8718,  0.01169,   -0.049, 02 Jun 2017, 14:04:32,    176
153.86567,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
153.90734,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
153.94900,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
153.99067,  00817,  18.0421,  0.01251,   -0.090, 02 Jun 2017, 20:04:33,    177
