#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240,  00817,  17.6393,  0.01259,   -0.114, 25 May 2017, 20:04:33,    145
146.07406,  00817,  17.6393,  0.01259,   -0.114, 25 May 2017, 20:04:33,    145
146.11574,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.15740,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.19905,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.24073,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.28240,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.32406,  00817,  17.4014,  0.01255,   -0.080, 26 May 2017, 02:04:32,    146
146.36573,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.40738,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.44906,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.49073,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.53240,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.57407,  00817,  16.2261,  0.01220,   -0.077, 26 May 2017, 08:04:33,    147
146.61573,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.65741,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.69907,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.74074,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.78240,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.82407,  00817,  15.3002,  0.01195,   -0.070, 26 May 2017, 14:04:32,    148
146.86574,  00817,  17.5366,  0.01249,   -0.052, 26 May 2017, 20:04:32,    149
146.90741,  00817,  17.5366,  0.01249,   -0.052, 26 May 2017, 20:04:32,    149
146.94906,  00817,  17.5366,  0.01249,   -0.052, 26 May 2017, 20:04:32,    149
146.99074,  00817,  17.5366,  0.01249,   -0.052, 26 May 2017, 20:04:32,    149
