#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
143.03245,  00817,  17.1143,  0.01255,   -0.064, 22 May 2017, 20:04:33,    133
143.07413,  00817,  17.1143,  0.01255,   -0.064, 22 May 2017, 20:04:33,    133
143.11579,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.15745,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.19913,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.24080,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.28247,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.32412,  00817,  17.8100,  0.01280,   -0.022, 23 May 2017, 02:04:33,    134
143.36580,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.40747,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.44911,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.49079,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.53245,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.57411,  00817,  15.7621,  0.01222,   -0.036, 23 May 2017, 08:04:32,    135
143.61579,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.65745,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.69912,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.74079,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.78244,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.82413,  00817,  14.4973,  0.01186,   -0.050, 23 May 2017, 14:04:33,    136
143.86579,  00817,  17.4150,  0.01258,   -0.065, 23 May 2017, 20:04:32,    137
143.90738,  00817,  17.4150,  0.01258,   -0.065, 23 May 2017, 20:04:32,    137
143.94905,  00817,  17.4150,  0.01258,   -0.065, 23 May 2017, 20:04:32,    137
143.99072,  00817,  17.4150,  0.01258,   -0.065, 23 May 2017, 20:04:32,    137
