#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245,  00817,  17.8518,  0.01287,   -0.079, 20 May 2017, 20:04:33,    125
141.07412,  00817,  17.8518,  0.01287,   -0.079, 20 May 2017, 20:04:33,    125
141.11578,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.15745,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.19912,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.24079,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.28247,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.32413,  00817,  17.0289,  0.01270,   -0.042, 21 May 2017, 02:04:32,    126
141.36579,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.40745,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.44912,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.49080,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.53247,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.57413,  00817,  15.0081,  0.01213,   -0.060, 21 May 2017, 08:04:33,    127
141.61579,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.65745,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.69912,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.74079,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.78245,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.82412,  00817,  13.4470,  0.01170,   -0.057, 21 May 2017, 14:04:32,    128
141.86580,  00817,  16.9573,  0.01256,   -0.084, 21 May 2017, 20:04:33,    129
141.90745,  00817,  16.9573,  0.01256,   -0.084, 21 May 2017, 20:04:33,    129
141.94912,  00817,  16.9573,  0.01256,   -0.084, 21 May 2017, 20:04:33,    129
141.99078,  00817,  16.9573,  0.01256,   -0.084, 21 May 2017, 20:04:33,    129
