#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
139.07412,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
139.11579,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.15747,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.19912,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.24080,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.28245,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.32412,  00817,  17.2136,  0.01283,   -0.054, 19 May 2017, 02:04:33,    118
139.36580,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.40747,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.44912,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.49079,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.53245,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.57412,  00817,  14.4595,  0.01208,   -0.044, 19 May 2017, 08:04:32,    119
139.61579,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.65745,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.69913,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.74078,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.78245,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.82413,  00817,  13.6384,  0.01176,   -0.074, 19 May 2017, 14:04:33,    120
139.86580,  00817,  17.9717,  0.01297,   -0.072, 19 May 2017, 20:04:32,    121
139.90745,  00817,  17.9717,  0.01297,   -0.072, 19 May 2017, 20:04:32,    121
139.94913,  00817,  17.9717,  0.01297,   -0.072, 19 May 2017, 20:04:32,    121
139.99079,  00817,  17.9717,  0.01297,   -0.072, 19 May 2017, 20:04:32,    121
