#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00817,  17.8978,  0.01305,   -0.033, 17 May 2017, 20:04:33,    113
138.07413,  00817,  17.8978,  0.01305,   -0.033, 17 May 2017, 20:04:33,    113
138.11580,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.15747,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.19913,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.24079,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.28244,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.32411,  00817,  17.8773,  0.01311,   -0.020, 18 May 2017, 02:04:33,    114
138.36579,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.40744,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.44911,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.49079,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.53245,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.57412,  00817,  13.9385,  0.01201,   -0.010, 18 May 2017, 08:04:32,    115
138.61579,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.65744,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.69912,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.74078,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.78245,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.82412,  00817,  12.2020,  0.01151,   -0.026, 18 May 2017, 14:04:33,    116
138.86580,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
138.90747,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
138.94913,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
138.99079,  00817,  16.4486,  0.01252,   -0.076, 18 May 2017, 20:04:32,    117
