#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453,  00817,  16.2900,  0.01275,   -0.079, 15 May 2017, 20:04:33,    105
136.07620,  00817,  16.2900,  0.01275,   -0.079, 15 May 2017, 20:04:33,    105
136.11787,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.15953,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.19912,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.24079,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.28245,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.32413,  00817,  16.2153,  0.01277,   -0.028, 16 May 2017, 02:04:32,    106
136.36579,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.40747,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.44912,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.49079,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.53244,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.57412,  00817,  13.9368,  0.01214,   -0.027, 16 May 2017, 08:04:33,    107
136.61579,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.65744,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.69912,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.74079,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.78245,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.82411,  00817,  13.6350,  0.01204,   -0.033, 16 May 2017, 14:04:32,    108
136.86578,  00817,  17.2481,  0.01295,   -0.025, 16 May 2017, 20:04:33,    109
136.90745,  00817,  17.2481,  0.01295,   -0.025, 16 May 2017, 20:04:33,    109
136.94911,  00817,  17.2481,  0.01295,   -0.025, 16 May 2017, 20:04:33,    109
136.99080,  00817,  17.2481,  0.01295,   -0.025, 16 May 2017, 20:04:33,    109
