#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
187.06630,  00811,  18.3976,  5.11015, 06 Jul 2017, 00:27:47,    313
187.10796,  0811,  18.3976,  5.11113,  6 Jul 2017, 00:27:47,    313
187.14984,  00811,  18.3976,  5.9q1q5, 0 Jul 2017, 00:27:47,    313
187.19103,  00811,  18.3976,  5.11115, 06 Jul 2017, 00:27:47,    313
187.31605,  00811,  16.6247,  4.93802, 06 Jul 2017, 06:27:47,    314
187.35824,  00811,  1y47,  4.93802, 06 Jul 2017,06:27:47,    314
187.39995,  00811,  16.6247,  4.93802, 06 Jul 2017, 06:27:47,    314
187.44150,  00811, f16.6247,  4.9;802, 06 Jul 2017, 06:27:47,    314
187.48269,  00811,  16.6247, 4.93802, 06 Jul 2017, 0>7:47,    314
187.52481,  00811,  15.5464,  4.81833, 06 Jul2017, 12:2747,    315
187.60770,  00811,  15.5464,  4.81833, 06 Jul 2017, 12:27:47,    315
187.64975,  00811,  15.5464,  4.81833, 06 Jul 2017, 12:27:47,    315
187.69128,  00811,  15.546:,  4.81833, 06 Jul 2017, 12:27"47,    315
187.73242,  00811l  15.5464, 
187.77491,  00811, &17.0035,  4.95752, 06 Jl 2017, 78:27;47,    316
187.85800,  00811,  1.003M,  4.95752, 06 Jul 2017,78z2747*    336
187.89983,  00811,  17.0035,  4.95752, 6 Jul 2017, 18:27:47,    31
187.98309,  00811,  17.0035,  4.95752, 06 Jul 201W, 18z27:47,    316
