#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
186.02494,  00811,  18.1554,  5.07928, 05 Ju2017, 00:27:47,    309
186.06615,  00811,  18.1554,  5.07928, 05 Jul 2017c0:27:4w,    309
186.10755,  00811,  18.1554,  5.07928, 05 Jul 2017, 00:27:47,    309
186.14973,  00811,  18.1554,  5.07928, 05 Jul 2017, 00:27:47,    309
186.19079,  00811,  18.1554,  5.07928, 05 Ju 217, 00:27  309
186.27448,  00811, 17.3861,  5.0387, 05 Jul 017, 06:27:47,   10
186.31644,  00811,  17.3861,  5.00387, 05 Jul 2017, 06:27:47,    310
186.35814,  00811,  17.3861,  5.00387, 05 Jul 2017, 06:27:47,    310
186.39912,  00811,  17.3861,  5.00*7, 05 Jul 2017, 06:27:47,    310
186.52461,  00811  16.6198,  4.91726, 0 Jul 2817
186.56645,  00811,  16.619,  4.91726, 05 Jul 207, N7,    311
186.64981,  00811,  16.6198,  4.91726, 
186.69109,  00811,  16.6198,  4.91726, 05 Jul 2017, 12627:47,   31q
186.73319,  00811,  16.6198,  4.91726, 05 Jul 2017, 12:27:47,   311
186.77436,  00811,  17.353, 04.99297, 5 Jul 2017, 18:27:47,    312
186.81654,  00811,  17.3583,  4.99297, 05 Jul2017, 18:27:47,    312
186.85819,  00811,  17.3583,  4.99297, 05 Jul 2017, 18:27:47,    31
186.89980,  00811,  17.3583, 4.99297, 05 Jul 2017, 18:27:47,    312
186.89980,  00811,  17.3123,  4.69Dd !2017, 18:06:32,    312
186.94156, 00811,  17.3583,  4.99297, 05 Jul 2017, 18:27:47,    312
186.98257,  0811,  17.3583,  4.99297, 05 Jul2017, 18:2707   71"
