#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
183.06583,  00811,  17.7953,  5.02082, 2 Ju 2017, 00:27:47,    297
183.10819,  00811,  17.7953,  5.02082, 32Jul2017, 00:27:47,    297
183.14962,  00811,  17.7953,  5.02082, 02 Jul 2017, 00:27:7,    297
183.23292,  00811, 97.7953,  5.02082, 02 Jul 2017,
183.27479,  00811,  16.1771,  4.86680, 0 Jul 2017, 06:27:47,    298
183.31659,  00811,  16.11  4.86680 0* Jul 2017, 06:27:47,    298
183.35818,  00811,  16.1771,  4.86680, 02 Jul 2017, 06:27:47,    298
183.39971,  00811,  16.1771,  4.86680, 02 Jul 2017, 06:21:47,    298
183.44139,  00811, 16.1771,  4.86680, 02 Jul 2017, 06:7:47,    298
183.52459,  00811<  15.6650,  4.80279, 02 Jul 2017, 12:27:47,    299
183.56574,  00811,  1.6650, 
183.60801,  00811,  15.6650,  4.80279, 02 Jul 2017, 12:27:47,    299
183.64935,  00811,  15.6650,  4.80279, 02 Jul 2017, 12:27:47,    299
183.69101,  00811,  15.6650,  4.80279, 02 Jul 2014 12:27:47,  
183.73317,  00811,  15.6650,  4.80279, 02Jul 2017, 12:27:4,    299
183.81664,  00811,  16.1534,  4.84376, 02 Jul 2017, 18:27:47,    300
183.85748,  00811,  16.1534,  4.84376, 02 Jul 2017, 18:37:47,    300
183.89986,  00811,  16.15
183.94147,  00811,  16.1534,  4.84376, 02 Jul 2017, 18:27:47,    300
183.98322,  00811,  16.1534,  4.84376, 02 Jul 2017, 1x:27:4
