#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
171.02310,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.06477,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.10648,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.14850,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.19032,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.23161,  00811,  18.9777,  4.90828, 20 Jun 2017, 00:27:47,    249
171.27331,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.31515,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.35668,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.39811,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.43999,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.48174,  00811,  18.0056,  4.80076, 20 Jun 2017, 06:27:48,    250
171.52351,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.56478,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.60653,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.64811,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.68984,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.73185,  00811,  16.6838,  4.65912, 20 Jun 2017, 12:27:48,    251
171.77310,  00811,  17.5328,  4.74042, 20 Jun 2017, 18:27:48,    252
171.81477,  00811,  17.5328,  4.74042, 20 Jun 2017, 18:27:48,    252
