#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
170.02312,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.06499,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.10672,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.14812,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.18980,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.23145,  00811,  19.6035,  4.95831, 19 Jun 2017, 00:27:47,    245
170.27312,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.31478,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.35640,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.39810,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.44002,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.48166,  00811,  19.1018,  4.91080, 19 Jun 2017, 06:27:47,    246
170.52309,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.56497,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.60678,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.64811,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.69016,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.73163,  00811,  17.7858,  4.76666, 19 Jun 2017, 12:27:47,    247
170.77343,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
170.81477,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
170.85644,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
170.89807,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
170.93977,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
170.98163,  00811,  19.3809,  4.92950, 19 Jun 2017, 18:27:47,    248
