#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
169.93979,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
169.98142,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
169.02329,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.06499,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.10642,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.14821,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.19015,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.23171,  00811,  18.9881,  4.89665, 18 Jun 2017, 00:27:47,    241
169.27348,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.31477,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.35682,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.39847,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.43975,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.48142,  00811,  17.2375,  4.71311, 18 Jun 2017, 06:27:47,    242
169.52348,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.56477,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.60662,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.64829,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.68980,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.73164,  00811,  16.7385,  4.65353, 18 Jun 2017, 12:27:47,    243
169.77309,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
169.81475,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
169.85642,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
169.89810,  00811,  18.6495,  4.84920, 18 Jun 2017, 18:27:47,    244
