#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
162.01918,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
162.06284,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.10447,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.14561,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.18648,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.22935,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.26961,  00811,  17.3174,  4.68801, 11 Jun 2017, 00:27:47,    213
162.31154,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.35387,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.39466,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.43625,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.47875,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.51917,  00811,  14.8915,  4.46048, 11 Jun 2017, 06:27:47,    214
162.56248,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.60322,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.64492,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.68753,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.72935,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.77013,  00811,  13.7650,  4.34065, 11 Jun 2017, 12:27:47,    215
162.81289,  00811,  17.4323,  4.68332, 11 Jun 2017, 18:27:47,    216
162.85421,  00811,  17.4323,  4.68332, 11 Jun 2017, 18:27:47,    216
162.89431,  00811,  17.4323,  4.68332, 11 Jun 2017, 18:27:47,    216
162.93682,  00811,  17.4323,  4.68332, 11 Jun 2017, 18:27:47,    216
162.97759,  00811,  17.4323,  4.68332, 11 Jun 2017, 18:27:47,    216
