#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
161.02020,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
161.06348,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.10372,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.14519,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.18728,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.22946,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.26997,  00811,  16.8158,  4.62349, 10 Jun 2017, 00:27:47,    209
161.31237,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.35345,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.39439,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.43719,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.47856,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.52067,  00811,  14.8341,  4.44375, 10 Jun 2017, 06:27:47,    210
161.56161,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.60264,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.64572,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.68755,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.73002,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.77184,  00811,  12.3428,  4.19547, 10 Jun 2017, 12:27:47,    211
161.81133,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
161.85417,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
161.89535,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
161.93830,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
161.97878,  00811,  15.8987,  4.52359, 10 Jun 2017, 18:27:47,    212
