#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
160.06175,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.10523,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.14679,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.18631,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.22778,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.26924,  00811,  16.8423,  0.03091, 09 Jun 2017, 00:27:47,    205
160.31160,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.35453,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.39562,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.43662,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.47831,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.51934,  00811,  15.7639,  4.50293, 09 Jun 2017, 06:27:48,    206
160.56131,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.60317,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.64677,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.68634,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.72918,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.77008,  00811,  15.4932,  4.48699, 09 Jun 2017, 12:27:48,    207
160.81176,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
160.85490,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
160.89601,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
160.93773,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
160.97997,  00811,  15.8595,  4.52015, 09 Jun 2017, 18:27:48,    208
