#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
157.02277,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.06443,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.10610,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.14777,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.18943,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.23110,  00811,  19.1251,  2.35189, 06 Jun 2017, 00:27:48,    193
157.27277,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.31443,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.35610,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.39777,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.43943,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.48110,  00811,  15.4564,  2.16435, 06 Jun 2017, 06:27:48,    194
157.52277,  00811,  14.3477,  2.10965, 06 Jun 2017, 12:27:47,    195
157.56443,  00811,  14.3477,  2.10965, 06 Jun 2017, 12:27:47,    195
157.60610,  00811,  14.3477,  2.10965, 06 Jun 2017, 12:27:47,    195
157.64777,  00811,  14.3477,  2.10965, 06 Jun 2017, 12:27:47,    195
157.68944,  00811,  14.3477,  2.10965, 06 Jun 2017, 12:27:47,    195
157.81446,  00811,  16.4941,  2.22303, 06 Jun 2017, 18:27:47,    196
157.85610,  00811,  16.4941,  2.22303, 06 Jun 2017, 18:27:47,    196
157.89778,  00811,  16.4941,  2.22303, 06 Jun 2017, 18:27:47,    196
157.93944,  00811,  16.4941,  2.22303, 06 Jun 2017, 18:27:47,    196
157.98110,  00811,  16.4941,  2.22303, 06 Jun 2017, 18:27:47,    196
