#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
155.03234,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.07400,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.11567,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.15734,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.19900,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.24067,  00811,  17.8754,  2.28831, 04 Jun 2017, 00:27:47,    185
155.28234,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.32400,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.36567,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.40734,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.44900,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.49067,  00811,  15.5675,  2.16980, 04 Jun 2017, 06:27:47,    186
155.53234,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.57400,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.61567,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.65734,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.69900,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.74067,  00811,  14.3521,  2.10937, 04 Jun 2017, 12:27:47,    187
155.78234,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
155.82400,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
155.86567,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
155.90734,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
155.94900,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
155.99067,  00811,  16.6679,  2.21415, 04 Jun 2017, 18:27:47,    188
