#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
152.03235,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.07402,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.11568,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.15735,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.19902,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.24068,  00811,  18.8031,  2.33286, 01 Jun 2017, 00:27:47,    173
152.28235,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.32402,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.36568,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.40734,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.44900,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.49068,  00811,  16.6535,  2.22310, 01 Jun 2017, 06:27:47,    174
152.53234,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.57402,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.61568,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.65735,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.69900,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.74068,  00811,  15.2601,  2.15472, 01 Jun 2017, 12:27:47,    175
152.78235,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
152.82402,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
152.86567,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
152.90734,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
152.94900,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
152.99068,  00811,  18.8326,  2.32406, 01 Jun 2017, 18:27:47,    176
