#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
151.03241,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.07407,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.11572,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.15735,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.19900,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.24068,  00811,  17.9543,  2.28978, 31 May 2017, 00:27:47,    169
151.28235,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.32400,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.36568,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.40734,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.44902,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.49068,  00811,  16.1760,  2.20057, 31 May 2017, 06:27:47,    170
151.53235,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.57402,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.61568,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.65735,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.69902,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.74068,  00811,  15.1154,  2.14644, 31 May 2017, 12:27:47,    171
151.78235,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
151.82402,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
151.86568,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
151.90735,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
151.94902,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
151.99068,  00811,  17.4452,  2.25845, 31 May 2017, 18:27:47,    172
